View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000456 | OpenFOAM | Bug | public | 2012-03-09 17:44 | 2012-03-13 08:50 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | x86_64 | OS | RHEL5 | OS Version | 2.6.18-238.el5 |
Summary | 0000456: scotch error in 2.1.x and not on 2.1.0 | ||||
Description | I have this scotch error during the decomposePar for version 2.1.x (but it works well for 2.1.0 !!) : Selecting decompositionMethod scotch ERROR: graphCheck: arc data do not match The mesh is imported from starccm+ and the checkMesh is as following : Mesh stats points: 968719 faces: 2800149 internal faces: 2735169 cells: 914835 boundary patches: 5 point zones: 0 face zones: 0 cell zones: 0 Overall number of cells of each type: hexahedra: 808786 prisms: 46464 wedges: 2207 pyramids: 18 tet wedges: 85 tetrahedra: 2520 polyhedra: 54755 Checking topology... Boundary definition OK. Cell to face addressing OK. Point usage OK. <<Found 8 neighbouring cells with multiple inbetween faces. Upper triangular ordering OK. <<Writing 16 unordered faces to set upperTriangularFace Face vertices OK. Number of regions: 1 (OK). Checking patch topology for multiply connected surfaces ... Patch Faces Points Surface topology Domaine.atmosphere 890 976 ok (non-closed singly connected) Domaine.inlet 784 855 ok (non-closed singly connected) Domaine.outlet 784 855 ok (non-closed singly connected) Domaine.sides 24431 25513 ok (non-closed singly connected) Domaine.KCS.hull 38091 36155 ok (non-closed singly connected) Checking geometry... Overall domain bounding box (-18.1967792511 -1.11022302463e-16 -10.5762844086) (18.1967792511 10.9180669785 3.98113870621) Mesh (non-empty, non-wedge) directions (1 1 1) Mesh (non-empty) directions (1 1 1) Boundary openness (-1.79697257387e-17 -2.26597063118e-16 1.44598643838e-17) OK. Max cell openness = 4.56743543792e-16 OK. Max aspect ratio = 64.000152588 OK. Minumum face area = 8.37399447562e-07. Maximum face area = 0.640001449586. Face area magnitudes OK. Min volume = 3.52331657277e-09. Max volume = 0.512001281739. Total volume = 5782.13050418. Cell volumes OK. Mesh non-orthogonality Max: 79.9750355545 average: 6.57560755348 *Number of severely non-orthogonal faces: 2444. Non-orthogonality check OK. <<Writing 2444 non-orthogonal faces to set nonOrthoFaces Face pyramids OK. Max skewness = 2.48066390719 OK. Coupled point location match (average 0) OK. Mesh OK. End | ||||
Tags | No tags attached. | ||||
|
Fixed in 9d7bbdb7ed0fa06e253328ddd932567968f4db52. It was the filtering of cells with multiple inbetween faces (which sometimes occurs in ccm+ meshes) Thanks for reporting, Mattijs |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-03-09 17:44 |
|
New Issue | |
2012-03-13 08:50 |
|
Note Added: 0001135 | |
2012-03-13 08:50 |
|
Status | new => resolved |
2012-03-13 08:50 |
|
Fixed in Version | => 2.1.x |
2012-03-13 08:50 |
|
Resolution | open => fixed |
2012-03-13 08:50 |
|
Assigned To | => user4 |