View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004221 | OpenFOAM | Bug | public | 2025-03-05 13:44 | 2025-03-18 11:09 |
Reporter | joseneto | Assigned To | will | ||
Priority | low | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | GNU/Linux | OS | Other | OS Version | (please specify) |
Product Version | 12 | ||||
Fixed in Version | dev | ||||
Summary | 0004221: foamMonitor fails to live update residuals plot | ||||
Description | Hi everyone, I'm having the following error when I try to plot my residuals while running a case: "/tmp/tmp.foamMonitor.TNEIuX" line 12: warning: Skipping data file with no valid points reread ^ "/tmp/tmp.foamMonitor.TNEIuX" line 15: deprecated command But this happens only after the gnu plot works for the first time. | ||||
Steps To Reproduce | 1. create a case, can be of any kind 2. run the command: foamGet residuals 3. edit the residuals file to pick the variables you want to check, in my case: fields (k nut omega p U); 4. edit the functions file to include the residuals data: #includeFunc residuals 5. run the case 6. use foamMonitor: foamMonitor -l postProcessing/residuals/0/residuals.dat & | ||||
Additional Information | OS: Ubuntu 24.04.2 LTS x86_64 Using: OpenFOAM-12 (see https://openfoam.org) Build: 12-86e126a7bc4d contente on /tmp/tmp.foamMonitor.cECiJ1: set term x11 1 font "helvetica,17" linewidth 1.5 persist noraise set logscale y set ytics format "%1.e" set title "Data Monitoring" set xlabel "Time" plot \ "postProcessing/residuals/0/residuals.dat" using 1:2 with lines title "k", \ "postProcessing/residuals/0/residuals.dat" using 1:3 with lines title "nut", \ "postProcessing/residuals/0/residuals.dat" using 1:4 with lines title "omega", \ "postProcessing/residuals/0/residuals.dat" using 1:5 with lines title "p", \ "postProcessing/residuals/0/residuals.dat" using 1:6 with lines title "Ux", \ "postProcessing/residuals/0/residuals.dat" using 1:7 with lines title "Uy" pause 10 reread | ||||
Tags | No tags attached. | ||||
|
Added test case where I found the problem. |
|
Fixed (along with a number of other issues with foamMonitor) in dev here: github.com/OpenFOAM/OpenFOAM-dev/commit/f6a6e48cfe01d65b50cdb95df125961def2bd55c |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-03-05 13:44 | joseneto | New Issue | |
2025-03-05 14:09 | joseneto | Note Added: 0013538 | |
2025-03-05 14:09 | joseneto | File Added: test_foamMonitor.zip | |
2025-03-18 11:09 | will | Assigned To | => will |
2025-03-18 11:09 | will | Status | new => resolved |
2025-03-18 11:09 | will | Resolution | open => fixed |
2025-03-18 11:09 | will | Fixed in Version | => dev |
2025-03-18 11:09 | will | Note Added: 0013548 |