View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004216 | OpenFOAM | Bug | public | 2025-02-21 14:32 | 2025-03-07 21:30 |
Reporter | agustinvo | Assigned To | will | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | GNU/Linux | OS | Other | OS Version | (please specify) |
Product Version | 12 | ||||
Fixed in Version | dev | ||||
Summary | 0004216: Wrong edgeGrading when using BSpline | ||||
Description | I am trying to use the BSpline edge to create a block around an aerofoil. My test case is presented in the attached file. I am using as well an edgeGrading so each edge can have its own grading. When I run blockMesh, the cell distribution is wrong. I can observe, from the aerofoil towards the outer circle, an increasing ratio until a certain point, where the growing is stopped and it restarts again. I attach as well two images to illustrate my situation. The gradings to take care are: - grading_Y_le_extra - grading_Y_le_intra - grading_Y_te_extra - grading_Y_te_intra | ||||
Steps To Reproduce | Unzip the test case Run blockMesh Visualize in paraFoam | ||||
Additional Information | - Even with a grading of 1 this error persists. - I found the problem in both spline and BSpline methods. - I have no problems with the grading if both vertices are connected through a line. | ||||
Tags | No tags attached. | ||||
|
|
|
The problem I have found is that, for this configuration, the "segment" variable was increased and the control points were different. |
|
This is a known issue and has been bugging me for a long while. It occurred to me today that an algorithm I came up with a while ago for distributing values evenly across distributions and in patchCutLayerAverage could also be used to correctly distribute the points along a spline. I tried it and it works. So, fixed here: https://github.com/OpenFOAM/OpenFOAM-dev/commit/bedceca2104284ce1e92ba427ec2dc144bab1d5d |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-02-21 14:32 | agustinvo | New Issue | |
2025-02-21 14:32 | agustinvo | File Added: leading_edge.png | |
2025-02-21 14:32 | agustinvo | File Added: 2502211159_yPlus1.zip | |
2025-02-25 13:53 | agustinvo | Note Added: 0013533 | |
2025-03-07 21:30 | will | Assigned To | => will |
2025-03-07 21:30 | will | Status | new => resolved |
2025-03-07 21:30 | will | Resolution | open => fixed |
2025-03-07 21:30 | will | Fixed in Version | => dev |
2025-03-07 21:30 | will | Note Added: 0013544 |