View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004074 | OpenFOAM | Bug | public | 2024-04-24 10:48 | 2024-05-07 15:55 |
Reporter | cgoessni | Assigned To | henry | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Product Version | dev | ||||
Summary | 0004074: topoSet pointZone generation yields wrong results in parallel | ||||
Description | When running topoSet, it seems like it generates wrong results for pointSets and pointZones when running in parallel. | ||||
Steps To Reproduce | Run the attached case, and compare the log files for topoSet: The number of points in the pointSets / pointZones are different. Additionally, if you visualise the pointSets / pointZones generated in parallel, they would not respect the source conditions, meaning that there are points in the set that are outside of the specified box. | ||||
Tags | No tags attached. | ||||
|
|
|
Our plan is to completely replace sets with zones which are dynamically generated which will remove the need for topoSet altogether. We are seeking funding for this work, please contact us directly if you would like to contribute funding for this effort. |
|
Pending funding. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-04-24 10:48 | cgoessni | New Issue | |
2024-04-24 10:48 | cgoessni | File Added: pipeTopoSetParallel.tgz | |
2024-04-24 11:55 | henry | Note Added: 0013234 | |
2024-05-07 15:55 | henry | Assigned To | => henry |
2024-05-07 15:55 | henry | Status | new => closed |
2024-05-07 15:55 | henry | Resolution | open => no change required |
2024-05-07 15:55 | henry | Note Added: 0013236 |