View Issue Details

IDProjectCategoryView StatusLast Update
0003450OpenFOAMBugpublic2020-02-11 17:14
Reporterpattim Assigned Tohenry  
PrioritynormalSeverityminorReproducibilityalways
Status closedResolutionsuspended 
PlatformIntelOSOpenSuSEOS Version LEAP 15.1
Summary0003450: chemkinToFoam fails on LLNL chemkin input files
DescriptionVer: 1912
Problem: chemkinToFoam will convert GRIMech3.0, but will not convert the LLNL chemkin mechanisms. The chemkinToFoam error messages suggest this is related to text-file formatting issues, but these files are in standard chemkin format, so I don't understand. Maybe chemkinToFoam does not follow all chemkin formatting conventions.

The LLNL combustion mechanisms are very powerful and can make good use of OpenFOAM's TDAC system. I've worked with chemkin for decades and they appear by eye to be chemkin format text files.
https://combustion.llnl.gov/mechanisms/aromatic-and-pah-formation/c1c4-mechanism-with-pah-formation
https://combustion.llnl.gov/content/assets/docs/combustion/nbutane_thermo.txt
https://combustion.llnl.gov/content/assets/docs/combustion/nbutane_mech.txt

Perhaps there are more stringent requirements for the chemkinToFoam parser.
Steps To ReproduceDownload from LLNL the combustion mechanism and run chemkinToFoam
https://combustion.llnl.gov/content/assets/docs/combustion/nbutane_thermo.txt
https://combustion.llnl.gov/content/assets/docs/combustion/nbutane_mech.txt

In tutorials directory tutorials/combustion/reactingFoam/RAS/DLR_A_LTS/chemkin/ - execute
>> chemkinToFoam nbutane_mech.txt nbutane_thermo.txt transportProperties chem thermo
Additional InformationEvidence:
=========
bash@OpenFoam >>> chemkinToFoam grimech30.dat thermo30.dat transportProperties chem thermo
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1912 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
Build : _e53419c0-20200203 OPENFOAM=1912 patch=200129
Arch : "LSB;label=32;scalar=64"
Exec : chemkinToFoam grimech30.dat thermo30.dat transportProperties chem thermo
Date : Feb 09 2020
Time : 10:10:50
Host : linux-lhkc
PID : 9556
I/O : uncollated
Case : /home/patti/OpenFOAM/tutorials/combustion/reactingFoam/RAS/DLR_A_LTS/chemkin
nProcs : 1
trapFpe: Floating point exception trapping enabled (FOAM_SIGFPE).
fileModificationChecking : Monitoring run-time modified files using timeStampMaster (fileModificationSkew 10)
allowSystemOperations : Allowing user-supplied system call operations
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
End
bash@OpenFoam >>>

bash@OpenFoam >>> chemkinToFoam nbutane_mech.txt nbutane_thermo.txt transportProperties chem thermo
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1912 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
Build : _e53419c0-20200203 OPENFOAM=1912 patch=200129
Arch : "LSB;label=32;scalar=64"
Exec : chemkinToFoam nbutane_mech.txt nbutane_thermo.txt transportProperties chem thermo
Date : Feb 09 2020
Time : 10:12:23
Host : linux-lhkc
PID : 9602
I/O : uncollated
Case : /home/patti/OpenFOAM/tutorials/combustion/reactingFoam/RAS/DLR_A_LTS/chemkin
nProcs : 1
trapFpe: Floating point exception trapping enabled (FOAM_SIGFPE).
fileModificationChecking : Monitoring run-time modified files using timeStampMaster (fileModificationSkew 10)
allowSystemOperations : Allowing user-supplied system call operations
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
--> FOAM FATAL ERROR:
while reading thermodynamic specie name on line 11
'(ch2o)3 70590c 3h 6o 3 g 0300.00 4000.00 1500.00 1
    From function int Foam::chemkinReader::lex()
    in file chemistryReaders/chemkinReader/chemkinLexer.L at line 1453.
FOAM exiting
bash@OpenFoam >>>
___________________________________________________________________
I TRIED REMOVING SPECIES WHICH BEGIN WITH "("
-------------------------------------------------------------------

bash@OpenFoam >>> chemkinToFoam nbutane_mech.txt nbutane_thermo.txt transportProperties chem thermo
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1912 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
Build : _e53419c0-20200203 OPENFOAM=1912 patch=200129
Arch : "LSB;label=32;scalar=64"
Exec : chemkinToFoam nbutane_mech.txt nbutane_thermo.txt transportProperties chem thermo
Date : Feb 09 2020
Time : 10:14:51
Host : linux-lhkc
PID : 9657
I/O : uncollated
Case : /home/patti/OpenFOAM/tutorials/combustion/reactingFoam/RAS/DLR_A_LTS/chemkin
nProcs : 1
trapFpe: Floating point exception trapping enabled (FOAM_SIGFPE).
fileModificationChecking : Monitoring run-time modified files using timeStampMaster (fileModificationSkew 10)
allowSystemOperations : Allowing user-supplied system call operations
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
--> FOAM FATAL ERROR:
while reading thermodynamic specie name on line 11
'al 62987al 1 g 0300.00 5000.00 0600.00 1
    From function int Foam::chemkinReader::lex()
    in file chemistryReaders/chemkinReader/chemkinLexer.L at line 1453.
FOAM exiting
bash@OpenFoam >>>

(I tried converting to uppercase with: tr '[A-Z]' '[a-z]' < $fileName but received the same error.)
TagsNo tags attached.

Activities

pattim

2020-02-09 19:27

reporter  

nbutane_mech.txt (51,263 bytes)   
! reference:
! Marinov, N. M., Pitz, W. J., Westbrook, C. K., Vincitore, A. M., 
! Castaldi, M. J., Senkan, S. M. "Aromatic and Polycyclic Aromatic 
! Hydrocarbon Formation in a Laminar Premixed n-Butane Flame" 
! Combustion and Flame 114 192-213 (1998).
! UCRL-WEB-204236
! Review and release date: May 19, 2004.
!
! Date: Tue, 19 Jan 1999 11:38:35 -0800 (PST)
! From: "Nick M. Marinov" <marinov1@llnl.gov>

elements h   o    c  ar n    end
species
h2 h
ch4 ch3 ch2 ch ch2o hco co2 co o2 o oh ho2 h2o2 h2o
c2h hcco c2h2 c2h3 c2h4 c2h5 c2h6 ch2oh ch3o hccoh h2ccch
c3h2 ch2(s) ch2co c4h2 c5h2 c5h3 c6h2 c2 c2o c hcoh 
ch2chcch hcchcch h2cccch c6h5 c6h6 c6h5o
ch2chchch ch2chcch2 
h2c4o ch2chchch2 ch3oh ch2hco 
c-c5h5 c-c5h5o c-c5h6 c6h5oh c10h8 c-c5h4oh c-c5h4o  
c4h10 pc4h9 sc4h9 c4h8-1 c4h8-2 c4h7 
c3h6 ac3h5 pc3h5
sc3h5 ch2chcho pc3h4 ac3h4 ch3co c6h5ch2 c6h5ch3 
ch2chco ch3chco ch3hco chocho 
c3h8 ic3h7 nc3h7 ch3chcch2  ch3ccch2  
c6h5c2h5 c10h10 c10h9 c10h7
c6h4c2h3 c6h4c2h c6h5c2h3 c6h5c2h c10h7o 
c6h5cho c6h5co hoc6h4ch3 c6h5ch2oh oc6h4o
oc6h4ch3 c10h7ch2 c10h7ch3
ch3c6h4ch3 indene indenyl acenphthln phnthrn
ch3chcch ch3ch2cch ch3c6h4ch2
phnthryl-1 phnthryl-9 flrnthn 
ch3c6h4c2h3 ch3c6h4c2h5  
c-2*4c6h6o c-c5h7 l-c5h8 l-c5h7  
c10h7c2h5 c10h7c2h3 c10h7oh c6h5cco   
c6h5chch c6h5cch2 c10h7cch2 c10h7cch c10h6cch 
anthracn ch3indene ch3indenyl ch3phnthrn pyrene   
fluoryl fluorene h2cccch2 chchcho hcccho hccco 
hc4-p(def)pthn hc4-p(def)pthyl phnthroxy-1 phnthroxy-9 
bz(a)ndene bz(a)ndnyl phnthrol-1 phnthrol-9 biphenyl bz(a)phnthrn 
bz(ghi)fln fulvene ch3cy24pd ch3cy24pd1 ch3dcy24pd cyc6h7 
fulvenyl ar n2 end    
thermo
end
reactions
   oh+h2=h+h2o             2.14E+08  1.52  3449.0 !Marinov 1995a
   o+oh=o2+h               2.02E+14  -0.4     0.0 !Marinov 1995a
   o+h2=oh+h               5.06E+04  2.67  6290.0 !Marinov 1995a
   h+o2(+m)=ho2(+m)        4.52E+13  0.0      0.0 !Marinov 1995a
   low /  1.05E+19  -1.257  0.0 /	          !Marinov 1995a
!   h2o/0.0/ h2/0.0/ ch4/10.0/ co2/3.8/ co/1.9/
   h2o/0.0/ h2/0.0/ n2/0.0/ ch4/10.0/ co2/3.8/ co/1.9/
   h+o2(+n2)=ho2(+n2)      4.52E+13  0.0      0.0 !Marinov 1995a
   low / 2.03E+20  -1.59    0.0  / 	          !Marinov 1995a
   h+o2(+h2)=ho2(+h2)      4.52E+13  0.0      0.0 !Marinov 1995a
   low / 1.52E+19  -1.133   0.0 /        	  !Marinov 1995a
   h+o2(+h2o)=ho2(+h2o)    4.52E+13  0.0      0.0 !Marinov 1995a
   low / 2.10E+23  -2.437   0.0 /        	  !Marinov 1995a
   oh+ho2=h2o+o2           2.13E+28 -4.827 3500.0 !Hippler 1995
    dup
   oh+ho2=h2o+o2  	   9.10E+14  0.0  10964.0 !Hippler 1995  
    dup
   h+ho2=oh+oh             1.50E+14  0.0  1000.0  !Marinov 1995a
   h+ho2=h2+o2             8.45E+11  0.65 1241.0  !Marinov 1995a
   h+ho2=o+h2o        	   3.01E+13  0.0  1721.0  !Marinov 1995a
   o+ho2=o2+oh         	   3.25E+13  0.0     0.0  !Marinov 1995a
   oh+oh=o+h2o             3.57E+04  2.4 -2112.0  !Marinov 1995a
   h+h+m=h2+m              1.00E+18 -1.0     0.0  !Marinov 1995a
   h2o/0.0/ h2/0.0/	
   h+h+h2=h2+h2            9.20E+16 -0.6     0.0  !Marinov 1995a
   h+h+h2o=h2+h2o          6.00E+19 -1.25    0.0  !Marinov 1995a
   h+oh+m=h2o+m            2.21E+22 -2.0     0.0  !Marinov 1995a  
    h2o/6.4/
   h+o+m=oh+m              4.71E+18 -1.0     0.0  !Marinov 1995a 
    h2o/6.4/
   o+o+m=o2+m              1.89E+13  0.0 -1788.0  !Marinov 1995a
   ho2+ho2=h2o2+o2         4.20E+14  0.0 11982.0  !Marinov 1995a
   dup
   ho2+ho2=h2o2+o2         1.30E+11  0.0 -1629.0  !Marinov 1995a
   dup
   oh+oh(+m)=h2o2(+m)      1.24E+14 -0.37    0.0  !Marinov 1995a
   low /  3.04E+30   -4.63   2049.0 /   	  !Marinov 1995a
    troe / 0.470   100.0   2000.0  1.0E+15/
   h2o2+h=ho2+h2           1.98E+06  2.0  2435.0  !Marinov 1995a
   h2o2+h=oh+h2o           3.07E+13  0.0  4217.0  !Marinov 1995a
   h2o2+o=oh+ho2           9.55E+06  2.0  3970.0  !Marinov 1995a
   h2o2+oh=h2o+ho2         2.40E+00 4.042 -2162.0 !Marinov 1995a
   ch3+ch3(+m)=c2h6(+m)    9.22E+16 -1.174 636.0  !Walter  1990
   low / 1.14E+36 -5.246 1705.0/ 	          !Walter  1990  
   troe/ 0.405  1120.0   69.6    1.0E+15/
    h2o/5.0/ h2/2.0/ co2/3.0/ co/2.0/
   ch3+h(+m)=ch4(+m)       2.14E+15 -0.4    0.0	  !Tsang 1986 
   low/  3.31E+30   -4.0  2108.0 /	          ! (a)
   troe / 0.0   1.0E-15   1.0E-15   40.0/
   h2o/5.0/ h2/2.0/ co2/3.0/ co/2.0/ 	
   ch4+h=ch3+h2            2.20E+04 3.0   8750.0  !Miller 1992
   ch4+oh=ch3+h2o     	   4.19E+06 2.0   2547.0  !Marinov 1995
   ch4+o=ch3+oh      	   6.92E+08 1.56  8485.0  !Marinov 1995
   ch4+ho2=ch3+h2o2        1.12E+13 0.0   24640.0 !Marinov 1995
   ch3+ho2=ch3o+oh         7.00E+12 0.0      0.0  !Troe  1993
   ch3+ho2=ch4+o2	   3.00E+12 0.0      0.0  !Marinov 1995
   ch3+o=ch2o+h    	   8.00E+13 0.0      0.0  !Marinov 1995
   ch3+o2=ch3o+o 	   1.45E+13 0.0   29209.0 !Klatt 1991
   ch3+o2=ch2o+oh   	   2.51E+11 0.0   14640.0 !Marinov 1995
   ch3o+h=ch3+oh           1.00E+14 0.0      0.0  !Miller 1992
   ch3+oh=ch2(s)+h2o       2.65E+13 0.0   2186.0  !Humpfer 1994
   ch3+oh=ch2+h2o          3.00E+06 2.0   2500.0  !Marinov 1996
   ch3+oh=hcoh+h2          5.48E+13 0.0   2981.0  !Humpfer 1994
   ch3+oh=ch2o+h2          2.25E+13 0.0   4300.0  ! (b)
   ch3+h=ch2+h2            9.00E+13 0.0   15100.0 !Miller 1992
   ch3+m=ch+h2+m           6.90E+14 0.0   82469.0 !Markus 1992
   ch3+m=ch2+h+m           1.90E+16 0.0   91411.0 !Markus 1992
   ch3+oh(+m)=ch3oh(+m)    5.65E+13 0.1      0.0  !Fagerstrom 1993
   low/ 5.75E+41   -7.4   626.0 / 		  ! (c) 
   troe /  0.025   1.0E-15   8000.0   3000.0/
   h2o /16.0/  h2/2.0/ co2/3.0/ co/2.0/
   ch3oh(+m)=hcoh+h2(+m)   4.15E+16 -0.15 92285.0 ! (d)
   low /  4.23E+44   -7.65     92911.0 /
   troe / 0.025  1.0E-15   8000.0   3000.0/
   h2o/16.0/ h2/2.0/ co2/3.0/ co/2.0/
   ch3oh+oh=ch2oh+h2o      2.61E+05 2.182 -1344.0   !Tsang  1987
   ch3oh+oh=ch3o+h2o       2.62E+06 2.056   916.0   !Tsang  1987
   ch3oh+o=ch2oh+oh        3.88E+05 2.5    3080.0   !Tsang  1987
   ch3oh+h=ch2oh+h2        1.70E+07 2.1    4868.0   !Tsang  1987
   ch3oh+h=ch3o+h2         4.24E+06 2.1    4868.0   !Tsang  1987
   ch3oh+ho2=ch2oh+h2o2    9.64E+10 0.0    12578.0  !Tsang  1987
   ch3o+m=ch2o+h+m         5.45E+13 0.0    13497.0  !Choudhury1990
   ch2oh+m=ch2o+h+m        1.00E+14 0.0    25000.0  !Miller 1992
   ch3o+h=ch2o+h2          2.00E+13 0.0       0.0   !Miller 1992
   ch2oh+h=ch2o+h2         2.00E+13 0.0       0.0   !Miller 1992
   ch3o+oh=ch2o+h2o        1.00E+13 0.0       0.0   !Miller 1992
   ch2oh+oh=ch2o+h2o       1.00E+13 0.0       0.0   !Miller 1992
   ch3o+o=ch2o+oh          1.00E+13 0.0       0.0   !Miller 1992
   ch2oh+o=ch2o+oh         1.00E+13 0.0       0.0   !Miller 1992
   ch3o+o2=ch2o+ho2        6.30E+10 0.0    2600.0   !Miller 1992
   ch2oh+o2=ch2o+ho2       1.57E+15 -1.0      0.0   !Baulch 1992
    dup
   ch2oh+o2=ch2o+ho2       7.23E+13  0.0   3577.0   !Baulch 1992
    dup
   hcoh+oh=hco+h2o         2.00E+13  0.0      0.0   !Marinov 1996
   hcoh+h=ch2o+h           2.00E+14  0.0      0.0   !Marinov 1996
   hcoh+o=co2+h+h          5.00E+13  0.0      0.0   !Marinov 1996
   hcoh+o=co+oh+h          3.00E+13  0.0      0.0   !Marinov 1996
   hcoh+o2=co2+h+oh        5.00E+12  0.0      0.0   ! (e)
   hcoh+o2=co2+h2o         3.00E+13  0.0      0.0   ! (e)
   ch2+h=ch+h2             1.00E+18  -1.56    0.0   !Miller 1992
   ch2+oh=ch+h2o           1.13E+07  2.0   3000.0   !Miller 1992 
   ch2+oh=ch2o+h           2.50E+13  0.0      0.0   !Miller 1992
   ch2+co2=ch2o+co         1.10E+11  0.0   1000.0   !Miller 1992
   ch2+o=co+h+h            5.00E+13  0.0      0.0   !Miller 1992
   ch2+o=co+h2     	   3.00E+13  0.0      0.0   !Miller 1992
   ch2+o2=ch2o+o           3.29E+21 -3.3   2868.0   ! (f)
   ch2+o2=co2+h+h          3.29E+21 -3.3   2868.0   ! (f)
   ch2+o2=co2+h2           1.01E+21 -3.3   1508.0   ! (f)
   ch2+o2=co+h2o           7.28E+19 -2.54  1809.0   ! (f)
   ch2+o2=hco+oh           1.29E+20 -3.3    284.0   ! (f)
   ch2+ch3=c2h4+h          4.00E+13  0.0      0.0   ! Miller 1992
   ch2+ch2=c2h2+h+h        4.00E+13  0.0      0.0   ! Miller 1992
   ch2+hcco=c2h3+co        3.00E+13  0.0      0.0   ! Miller 1992
   ch2+c2h2=h2ccch+h       1.20E+13  0.0   6600.0   ! Miller 1992
   ch2(s)+m=ch2+m          1.00E+13  0.0      0.0   ! Miller 1992
   h /12.0/ c2h2 /4.0/ h2o/3.0/
   ch2(s)+ch4=ch3+ch3      4.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+c2h6=ch3+c2h5    1.20E+14  0.0      0.0   ! Miller 1992
   ch2(s)+o2=co+oh+h       7.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+h2=ch3+h         7.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+c2h2=h2ccch+h    1.50E+14  0.0      0.0   ! Canosa-Mas85
   ch2(s)+c2h4=ac3h5+h     1.30E+14  0.0      0.0   ! Canosa-Mas85
   ch2(s)+o=co+h+h         3.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+oh=ch2o+h        3.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+h=ch+h2          3.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+co2=ch2o+co      3.00E+12  0.0      0.0   ! Miller 1992
   ch2(s)+ch3=c2h4+h       2.00E+13  0.0      0.0   ! Miller 1992
   ch2(s)+ch2co=c2h4+co    1.60E+14  0.0      0.0   ! Miller 1992
   ch+o2=hco+o             3.30E+13  0.0      0.0   ! Miller 1992
   ch+o=co+h     	   5.70E+13  0.0      0.0   ! Miller 1992
   ch+oh=hco+h             3.00E+13  0.0      0.0   ! Miller 1992
   ch+oh=c+h2o             4.00E+07  2.0   3000.0   ! Miller 1992
   ch+co2=hco+co           3.40E+12  0.0    690.0   ! Miller 1992
   ch+h=c+h2               1.50E+14  0.0      0.0   ! Miller 1992
   ch+h2o=ch2o+h           1.17E+15  -0.75    0.0   ! Miller 1992
   ch+ch2o=ch2co+h         9.46E+13  0.0   -515.0   ! Miller 1992
   ch+c2h2=c3h2+h          1.00E+14  0.0      0.0   ! Miller 1992
   ch+ch2=c2h2+h           4.00E+13  0.0      0.0   ! Miller 1992
   ch+ch3=c2h3+h           3.00E+13  0.0      0.0   ! Miller 1992
   ch+ch4=c2h4+h           6.00E+13  0.0      0.0   ! Miller 1992
   c+o2=co+o               2.00E+13  0.0      0.0   ! Miller 1992
   c+oh=co+h               5.00E+13  0.0      0.0   ! Miller 1992
   c+ch3=c2h2+h            5.00E+13  0.0      0.0   ! Miller 1992
   c+ch2=c2h+h             5.00E+13  0.0      0.0   ! Miller 1992
   ch2o+oh=hco+h2o         3.43E+09  1.18  -447.0   ! Miller 1992
   ch2o+h=hco+h2           2.19E+08  1.77  3000.0   ! Miller 1992
   ch2o+m=hco+h+m          3.31E+16  0.0   81000.0  ! Miller 1992
   ch2o+o=hco+oh           1.80E+13  0.0   3080.0   ! Miller 1992
   hco+o2=ho2+co           7.58E+12  0.0    410.0   ! Timonen 1988
   hco+m=h+co+m            1.86E+17  -1.0 17000.0   ! Timonen 1987
   h2o/5.0/ h2/1.87/ co2/3.0/ co/1.87/ ch4/2.81/
   hco+oh=h2o+co           1.00E+14  0.0     0.0    ! Miller 1992
   hco+h=co+h2             1.19E+13  0.25    0.0    ! Miller 1992
   hco+o=co+oh   	   3.00E+13  0.0     0.0    ! Miller 1992
   hco+o=co2+h             3.00E+13  0.0     0.0    ! Miller 1992
   co+oh=co2+h             9.42E+03  2.25 -2351.0   ! (g)
   co+o+m=co2+m            6.17E+14  0.0   3000.0   ! Miller 1992
   co+o2=co2+o             2.53E+12  0.0  47688.0   ! Miller 1992
   co+ho2=co2+oh           5.80E+13  0.0  22934.0   ! Miller 1992
   c2h6+ch3=c2h5+ch4       5.50E-01  4.0   8300.0   ! Miller 1992
   c2h6+h=c2h5+h2          5.40E+02  3.5   5210.0   ! Miller 1992
   c2h6+o=c2h5+oh          3.00E+07  2.0   5115.0   ! Miller 1992
   c2h6+oh=c2h5+h2o        7.23E+06  2.0    864.0   ! Baulch 1992
   c2h5+h=c2h4+h2          1.25E+14  0.0   8000.0   ! Marinov 1995
   c2h5+h=ch3+ch3          3.00E+13  0.0      0.0   ! Warnatz 1984
   c2h5+h=c2h6             1.00E+14  0.0      0.0   ! Marinov 1996
   c2h5+oh=c2h4+h2o        4.00E+13  0.0      0.0   ! Marinov 1995
   c2h5+o=ch3+ch2o         1.00E+14  0.0      0.0   ! Herron 1988
   c2h5+ho2=ch3+ch2o+oh    3.00E+13  0.0      0.0   ! Marinov 1995
   c2h5+o2=c2h4+ho2        3.00E+20 -2.86  6760.0   ! Marinov 1995
   c2h4+h=c2h3+h2    	   3.36E-07  6.0   1692.0   ! Dagaut 1990
   c2h4+oh=c2h3+h2o        2.02E+13  0.0   5936.0   ! Miller 1992
   c2h4+o=ch3+hco   	   1.02E+07  1.88   179.0   ! Baulch 1994
   c2h4+o=ch2hco+h         3.39E+06  1.88   179.0   ! Baulch 1994
   c2h4+ch3=c2h3+ch4       6.62E+00  3.7   9500.0   ! Marinov 1995
   c2h4+h (+m)=c2h5(+m)    1.08E+12  0.454 1822.0   ! Feng  1993
   low / 1.112E+34  -5.0    4448.0 /	            !  (h)
   troe / 1.0   1.0E-15   95.0  200.0 /
   h2o /5.0/ h2/2.0/ co2/3.0/ co/2.0/
   c2h4(+m)=c2h2+h2(+m)    1.8E+13   0.0    76000.  ! Towell 1961 
   low / 1.5E+15  0.0  55443. /                     ! Kiefer 1983
   c2h4(+m)=c2h3+h(+m)     2.00E+16  0.0   110000.  ! Dean  1985
   low / 1.4E+15  0.0  81833. /                     ! Kiefer 1983
   c2h3+h=c2h2+h2          4.00E+13  0.0      0.0   ! Miller 1992
   c2h3+o=ch2co+h          3.00E+13  0.0      0.0   ! Miller 1992
   c2h3+o2=ch2o+hco        1.70E+29 -5.312  6500.   ! Marinov 1998
   c2h3+o2=ch2hco+o        3.50E+14 -0.611  5260.   ! Marinov 1998
   c2h3+o2=c2h2+ho2        2.12E-06  6.0   9484.0   ! cfm/nmm 1996
   c2h3+oh=c2h2+h2o        2.00E+13  0.0      0.0   ! Miller 1992
   c2h3+c2h=c2h2+c2h2      3.00E+13  0.0      0.0   ! Miller 1992
   c2h3+ch=ch2+c2h2        5.00E+13  0.0      0.0   ! Miller 1992
   c2h3+ch3=ac3h5+h        4.73E+02  3.7   5677.0   ! (i)
   c2h3+ch3=c3h6           4.46E+56 -13.0 13865.0   ! (i)
   c2h3+ch3=c2h2+ch4       2.00E+13  0.0      0.0   ! Fahr  1991
   c2h3+c2h2=ch2chcch+h    2.00E+12  0.0   5000.0   ! Miller 1992
   c2h3+c2h4=ch2chchch2+h  5.00E+11  0.0   7304.0   ! Tsang 1986
   c2h3+c2h3=ch2chcch2+h   7.00E+13  0.0      0.0   ! Fahr  1991
   c2h3+c2h3=c2h4+c2h2     1.45E+13  0.0      0.0   ! Fahr  1991
   c2h2+oh=c2h+h2o         3.37E+07  2.0  14000.0   ! Miller 1992
   c2h2+oh=hccoh+h         5.04E+05  2.3  13500.0   ! Miller 1992
   c2h2+oh=ch2co+h         2.18E-04  4.5  -1000.0   ! Miller 1992
   dup
   c2h2+oh=ch2co+h         2.00E+11  0.0      0.0   ! Vandooren 1977
   dup
   c2h2+oh=ch3+co          4.83E-04  4.0  -2000.0   ! Miller 1992
   hccoh+h=ch2co+h         1.00E+13  0.0      0.0   ! Miller 1992
   c2h2+o=ch2+co           6.12E+06  2.0   1900.0   !   (j)
   c2h2+o=hcco+h           1.43E+07  2.0   1900.0   !   (j)
   c2h2+o=c2h+oh           3.16E+15 -0.6   15000.0  ! Miller 1992
   c2h2+ch3=c2h+ch4        1.81E+11  0.0   17289.0  ! Tsang  1986
   c2h2+o2=hcco+oh         4.00E+07  1.5   30100.   ! Marinov 1998
   c2h2+m=c2h+h+m          4.20E+16  0.0  107000.0  ! Miller 1992
   c2h2+h (+m)=c2h3(+m)    3.11E+11  0.58   2589.0  ! Knyazev 1995
   low / 2.25E+40  -7.269   6577.0 /	            !   (k)
   troe /1.0 1.0E-15  675.0 1.0E+15 /
   h2o /5.0/ h2/2.0/ co2/3.0/ co/2.0/
   ch3hco+oh=ch3co+h2o     5.37E+10  0.73  -1110.0  ! Marinov 1995
   ch3hco+h=ch3co+h2       4.09E+09  1.16   2400.0  ! Marinov 1995
   ch3hco+o=ch3co+oh       5.89E+12  0.0    1810.0  ! Marinov 1995
   ch3hco+ho2=ch3co+h2o2   1.70E+12  0.0   10700.0  ! Marinov 1995
   ch3hco+o2=ch3co+ho2     2.00E+13  0.5   42200.0  ! Marinov 1995
   ch3hco+ch3=ch3co+ch4    2.00E-06  5.64   2464.0  ! Marinov 1996
   ch2hco+h=ch2co+h2       4.00E+13  0.0       0.0  ! Marinov 1996
   ch2hco+o=ch2o+hco       1.00E+14  0.0       0.0  ! Marinov 1996
   ch2hco+oh=ch2co+h2o     3.00E+13  0.0       0.0  ! Marinov 1996
   ch2hco+o2=ch2o+co+oh    3.00E+10  0.0       0.0  ! Baulch  1992
   ch2hco+ch3=>c2h5+co+h   4.90E+14 -0.50      0.0  !   (l)
   ch2hco=ch2co+h          3.95E+38 -7.649 45115.0  ! Marinov 1995
   chocho(+m)=ch2o+co(+m)  4.27E+12  0.0   50600.0  ! Marinov 1995
   low /  8.91E+16    0.0    49200.0 /              ! Marinov 1995
   chocho=co+co+h2         4.07E+42 -8.5   69278.0  !   (m)
   chocho+oh=hco+co+h2o    1.00E+13  0.0       0.0  ! Marinov 1995
   chocho+o=hco+co+oh      7.24E+12  0.0    1970.0  ! Marinov 1995
   chocho+h=ch2o+hco       1.00E+12  0.0       0.0  ! Marinov 1995
   chocho+ho2=hco+co+h2o2  1.70E+12  0.0   10700.0  ! Marinov 1995
   chocho+ch3=hco+co+ch4   1.74E+12  0.0    8440.0  ! Marinov 1995
   chocho+o2=hco+co+ho2    1.00E+14  0.0   37000.0  ! Marinov 1995
   ch3co(+m)=ch3+co(+m)    3.00E+12  0.0   16722.0  ! Warnatz 1984  
   low / 1.20E+15    0.0     12518.0 /              ! Warnatz 1984
   ch2co+o=co2+ch2         1.75E+12  0.0    1350.0  ! Marinov 1995
   ch2co+h=ch3+co          7.00E+12  0.0    3011.0  ! Warnatz 1984
   ch2co+h=hcco+h2         2.00E+14  0.0    8000.0  !   (n)
   ch2co+o=hcco+oh         1.00E+13  0.0    8000.0  ! Miller 1992
   ch2co+oh=hcco+h2o       1.00E+13  0.0    2000.0  ! Miller 1992 (o)
   ch2co+oh=ch2oh+co       3.73E+12  0.0   -1013.0  ! Brown 1989
   ch2co(+m)=ch2+co(+m)    3.00E+14  0.0   70980.0  ! Miller 1992   
   low /  3.60E+15    0.0    59270.0 /              ! Miller 1992
   c2h+h2=c2h2+h  	   4.09E+05  2.39    864.3  ! Miller 1992
