View Issue Details

IDProjectCategoryView StatusLast Update
0003349OpenFOAMBugpublic2019-09-18 14:16
Reporterhk318i Assigned Tohenry  
PrioritynormalSeverityminorReproducibilityalways
Status resolvedResolutionfixed 
Product Versiondev 
Fixed in Versiondev 
Summary0003349: block face orientation checks don't consider the curved edges
DescriptionHello,

The extra checks added in OpenFOAM-dev:87c78ca1ef8752758311177061617c18ace5f622 don't consider the topology of the block.
In case of curved faces, it gives a false error about the orientation of the faces. The issue of such cases is that some face centres and the block centre are outside the block.
Please check the attached figure. Also, attached here ``blockMeshDict`` as an example for such case (sorry it is extreme). Although the angle of this block is relatively high, such block can be meshed without problem in OpenFOAM versions earlier to version-5. I think this is because the ``blockShape_ `` is basically considered as ``cellShape`` type which is not very accurate because cells are limited to flat face unlike blocks.
 
TagsNo tags attached.

Activities

hk318i

2019-09-17 09:39

reporter  

centres.png (19,502 bytes)   
centres.png (19,502 bytes)   
blockMeshDict (40,046 bytes)   
/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  2.3.0                                 |
|   \\  /    A nd           | Web:      www.OpenFOAM.com                      |
|    \\/     M anipulation  |                                                 |
\\*--------------------------------------------------------------------------*/
FoamFile
{
    version     4.0;
    format      ascii;
    class       dictionary;
    object      blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

convertToMeters 1 ;

vertices
(
    //front side, airfoil surface
    (    1.00000000000000    -0.00313248300000     0.00000000000000 ) //    0
    (    0.99928941200000    -0.00300336924000     0.00000000000000 ) //    1
    //front side, farfield surface
    (   24.88874260000000    -2.35594792000000     0.00000000000000 ) //    2
    (   24.82608800000000    -2.94369738000000     0.00000000000000 ) //    3
    //back side, airfoil surface
    (    1.00000000000000    -0.00313248300000     1.00000000000000 ) //    4
    (    0.99928941200000    -0.00300336924000     1.00000000000000 ) //    5
    //back side, farfield surface
    (   24.88874260000000    -2.35594792000000     1.00000000000000 ) //    6
    (   24.82608800000000    -2.94369738000000     1.00000000000000 ) //    7
);

blocks
(
    hex (      1 3 2 0 5 7 6 4 ) ( 127 1 1 ) edgeGrading ( 641295.185545354616  641295.185545354616  641295.185545354616  641295.185545354616 1 1 1 1 1 1 1 1 )    //     4
);

edges
(
      spline      0    2 (    //     0
        (     1.00000248000000    -0.00313545600000     0.00000000000000 )
        (     1.00000524000000    -0.00313876115000     0.00000000000000 )
        (     1.00000831000000    -0.00314243554000     0.00000000000000 )
        (     1.00001172000000    -0.00314652043000     0.00000000000000 )
        (     1.00001551000000    -0.00315106167000     0.00000000000000 )
        (     1.00001972000000    -0.00315611026000     0.00000000000000 )
        (     1.00002440000000    -0.00316172286000     0.00000000000000 )
        (     1.00002961000000    -0.00316796251000     0.00000000000000 )
        (     1.00003540000000    -0.00317489926000     0.00000000000000 )
        (     1.00004184000000    -0.00318261101000     0.00000000000000 )
        (     1.00004899000000    -0.00319118435000     0.00000000000000 )
        (     1.00005695000000    -0.00320071558000     0.00000000000000 )
        (     1.00006579000000    -0.00321131175000     0.00000000000000 )
        (     1.00007562000000    -0.00322309187000     0.00000000000000 )
        (     1.00008655000000    -0.00323618831000     0.00000000000000 )
        (     1.00009870000000    -0.00325074821000     0.00000000000000 )
        (     1.00011220000000    -0.00326693518000     0.00000000000000 )
        (     1.00012722000000    -0.00328493116000     0.00000000000000 )
        (     1.00014391000000    -0.00330493844000     0.00000000000000 )
        (     1.00016246000000    -0.00332718199000     0.00000000000000 )
        (     1.00018308000000    -0.00335191193000     0.00000000000000 )
        (     1.00020601000000    -0.00337940643000     0.00000000000000 )
        (     1.00023149000000    -0.00340997479000     0.00000000000000 )
        (     1.00025982000000    -0.00344396095000     0.00000000000000 )
        (     1.00029130000000    -0.00348174741000     0.00000000000000 )
        (     1.00032630000000    -0.00352375948000     0.00000000000000 )
        (     1.00036521000000    -0.00357047017000     0.00000000000000 )
        (     1.00040845000000    -0.00362240551000     0.00000000000000 )
        (     1.00045651000000    -0.00368015050000     0.00000000000000 )
        (     1.00050993000000    -0.00374435583000     0.00000000000000 )
        (     1.00056931000000    -0.00381574520000     0.00000000000000 )
        (     1.00063530000000    -0.00389512361000     0.00000000000000 )
        (     1.00070865000000    -0.00398338613000     0.00000000000000 )
        (     1.00079016000000    -0.00408152681000     0.00000000000000 )
        (     1.00088077000000    -0.00419064633000     0.00000000000000 )
        (     1.00098150000000    -0.00431195603000     0.00000000000000 )
        (     1.00109353000000    -0.00444677422000     0.00000000000000 )
        (     1.00121826000000    -0.00459650755000     0.00000000000000 )
        (     1.00135735000000    -0.00476260544000     0.00000000000000 )
        (     1.00151292000000    -0.00494646793000     0.00000000000000 )
        (     1.00168776000000    -0.00514926192000     0.00000000000000 )
        (     1.00188565000000    -0.00537162357000     0.00000000000000 )
        (     1.00211170000000    -0.00561329179000     0.00000000000000 )
        (     1.00237259000000    -0.00587263378000     0.00000000000000 )
        (     1.00267629000000    -0.00614645568000     0.00000000000000 )
        (     1.00303118000000    -0.00643048607000     0.00000000000000 )
        (     1.00344481000000    -0.00672075141000     0.00000000000000 )
        (     1.00392318000000    -0.00701530086000     0.00000000000000 )
        (     1.00447105000000    -0.00731522196000     0.00000000000000 )
        (     1.00509287000000    -0.00762438754000     0.00000000000000 )
        (     1.00579368000000    -0.00794830902000     0.00000000000000 )
        (     1.00657983000000    -0.00829285098000     0.00000000000000 )
        (     1.00745920000000    -0.00866334889000     0.00000000000000 )
        (     1.00844135000000    -0.00906429934000     0.00000000000000 )
        (     1.00953748000000    -0.00949949891000     0.00000000000000 )
        (     1.01076034000000    -0.00997237857000     0.00000000000000 )
        (     1.01212431000000    -0.01048632440000     0.00000000000000 )
        (     1.01364541000000    -0.01104489760000     0.00000000000000 )
        (     1.01534149000000    -0.01165195660000     0.00000000000000 )
        (     1.01723239000000    -0.01231171350000     0.00000000000000 )
        (     1.01934019000000    -0.01302875480000     0.00000000000000 )
        (     1.02168947000000    -0.01380804360000     0.00000000000000 )
        (     1.02430758000000    -0.01465491920000     0.00000000000000 )
        (     1.02722497000000    -0.01557510090000     0.00000000000000 )
        (     1.03047556000000    -0.01657470550000     0.00000000000000 )
        (     1.03409711000000    -0.01766028030000     0.00000000000000 )
        (     1.03813160000000    -0.01883885360000     0.00000000000000 )
        (     1.04262577000000    -0.02011800430000     0.00000000000000 )
        (     1.04763160000000    -0.02150594610000     0.00000000000000 )
        (     1.05320688000000    -0.02301162890000     0.00000000000000 )
        (     1.05941584000000    -0.02464485300000     0.00000000000000 )
        (     1.06632990000000    -0.02641639790000     0.00000000000000 )
        (     1.07402843000000    -0.02833816530000     0.00000000000000 )
        (     1.08259965000000    -0.03042333780000     0.00000000000000 )
        (     1.09214161000000    -0.03268655400000     0.00000000000000 )
        (     1.10276326000000    -0.03514410440000     0.00000000000000 )
        (     1.11458570000000    -0.03781414950000     0.00000000000000 )
        (     1.12774353000000    -0.04071696430000     0.00000000000000 )
        (     1.14238631000000    -0.04387521330000     0.00000000000000 )
        (     1.15868040000000    -0.04731373110000     0.00000000000000 )
        (     1.17681069000000    -0.05106024610000     0.00000000000000 )
        (     1.19698229000000    -0.05514776080000     0.00000000000000 )
        (     1.21942339000000    -0.05961204080000     0.00000000000000 )
        (     1.24438765000000    -0.06449324310000     0.00000000000000 )
        (     1.27215695000000    -0.06983647800000     0.00000000000000 )
        (     1.30304460000000    -0.07569243970000     0.00000000000000 )
        (     1.33739879000000    -0.08211810960000     0.00000000000000 )
        (     1.37560650000000    -0.08917754020000     0.00000000000000 )
        (     1.41809784000000    -0.09694272310000     0.00000000000000 )
        (     1.46535083000000    -0.10549454800000     0.00000000000000 )
        (     1.51789675000000    -0.11492386100000     0.00000000000000 )
        (     1.57632608000000    -0.12533261600000     0.00000000000000 )
        (     1.64129514000000    -0.13683514200000     0.00000000000000 )
        (     1.71353341000000    -0.14955950900000     0.00000000000000 )
        (     1.79385172000000    -0.16364901200000     0.00000000000000 )
        (     1.88315137000000    -0.17926375800000     0.00000000000000 )
        (     1.98243426000000    -0.19658236700000     0.00000000000000 )
        (     2.09281415000000    -0.21580376600000     0.00000000000000 )
        (     2.21552927000000    -0.23714906600000     0.00000000000000 )
        (     2.35195625000000    -0.26086349300000     0.00000000000000 )
        (     2.50362578000000    -0.28721832800000     0.00000000000000 )
        (     2.67223994000000    -0.31651278000000     0.00000000000000 )
        (     2.85969165000000    -0.34907568700000     0.00000000000000 )
        (     3.06808626000000    -0.38526685200000     0.00000000000000 )
        (     3.29976583000000    -0.42547776500000     0.00000000000000 )
        (     3.55733620000000    -0.47013126600000     0.00000000000000 )
        (     3.84369740000000    -0.51967949500000     0.00000000000000 )
        (     4.16207788000000    -0.57459910300000     0.00000000000000 )
        (     4.51607318000000    -0.63538212100000     0.00000000000000 )
        (     4.90968966000000    -0.70252034600000     0.00000000000000 )
        (     5.34739424000000    -0.77648088300000     0.00000000000000 )
        (     5.83417048000000    -0.85767123500000     0.00000000000000 )
        (     6.37558130000000    -0.94639449700000     0.00000000000000 )
        (     6.97783778000000    -1.04279872000000     0.00000000000000 )
        (     7.64793783000000    -1.14639959000000     0.00000000000000 )
        (     8.39360835000000    -1.25687543000000     0.00000000000000 )
        (     9.22348632000000    -1.37340232000000     0.00000000000000 )
        (    10.14717460000000    -1.49481308000000     0.00000000000000 )
        (    11.17533260000000    -1.61960907000000     0.00000000000000 )
        (    12.31978320000000    -1.74594896000000     0.00000000000000 )
        (    13.59364260000000    -1.87155028000000     0.00000000000000 )
        (    15.01147420000000    -1.99339571000000     0.00000000000000 )
        (    16.58962950000000    -2.10423257000000     0.00000000000000 )
        (    18.34570760000000    -2.20131391000000     0.00000000000000 )
        (    20.29933830000000    -2.28036994000000     0.00000000000000 )
        (    22.47232760000000    -2.33445395000000     0.00000000000000 )
    )
    spline      1    3 (    //     1
        (     0.99928872000000    -0.00300717937000     0.00000000000000 )
        (     0.99928795000000    -0.00301141515000     0.00000000000000 )
        (     0.99928709500000    -0.00301612414000     0.00000000000000 )
        (     0.99928614600000    -0.00302135970000     0.00000000000000 )
        (     0.99928509400000    -0.00302718063000     0.00000000000000 )
        (     0.99928392800000    -0.00303365253000     0.00000000000000 )
        (     0.99928263600000    -0.00304084836000     0.00000000000000 )
        (     0.99928120800000    -0.00304884936000     0.00000000000000 )
        (     0.99927962900000    -0.00305774593000     0.00000000000000 )
        (     0.99927788700000    -0.00306763873000     0.00000000000000 )
        (     0.99927596900000    -0.00307863988000     0.00000000000000 )
        (     0.99927386000000    -0.00309087428000     0.00000000000000 )
        (     0.99927154800000    -0.00310448112000     0.00000000000000 )
        (     0.99926902200000    -0.00311961540000     0.00000000000000 )
        (     0.99926627000000    -0.00313644997000     0.00000000000000 )
        (     0.99926328700000    -0.00315517750000     0.00000000000000 )
        (     0.99926007000000    -0.00317601280000     0.00000000000000 )
        (     0.99925662300000    -0.00319919540000     0.00000000000000 )
        (     0.99925295900000    -0.00322499235000     0.00000000000000 )
        (     0.99924909900000    -0.00325370091000     0.00000000000000 )
        (     0.99924508000000    -0.00328565216000     0.00000000000000 )
        (     0.99924095600000    -0.00332121439000     0.00000000000000 )
        (     0.99923679900000    -0.00336079688000     0.00000000000000 )
        (     0.99923270800000    -0.00340485387000     0.00000000000000 )
        (     0.99922881200000    -0.00345388876000     0.00000000000000 )
        (     0.99922527000000    -0.00350845861000     0.00000000000000 )
        (     0.99922228300000    -0.00356917887000     0.00000000000000 )
        (     0.99922009500000    -0.00363672858000     0.00000000000000 )
        (     0.99921899600000    -0.00371185585000     0.00000000000000 )
        (     0.99921933400000    -0.00379538412000     0.00000000000000 )
        (     0.99922151400000    -0.00388821886000     0.00000000000000 )
        (     0.99922600900000    -0.00399135530000     0.00000000000000 )
        (     0.99923336200000    -0.00410588687000     0.00000000000000 )
        (     0.99924419900000    -0.00423301489000     0.00000000000000 )
        (     0.99925923000000    -0.00437405969000     0.00000000000000 )
        (     0.99927925400000    -0.00453047386000     0.00000000000000 )
        (     0.99930515700000    -0.00470385841000     0.00000000000000 )
        (     0.99933792200000    -0.00489598007000     0.00000000000000 )
        (     0.99937868500000    -0.00510878184000     0.00000000000000 )
        (     0.99942890600000    -0.00534436681000     0.00000000000000 )
        (     0.99949087900000    -0.00560488694000     0.00000000000000 )
        (     0.99956882900000    -0.00589219552000     0.00000000000000 )
        (     0.99966924600000    -0.00620749710000     0.00000000000000 )
        (     0.99980295800000    -0.00655008075000     0.00000000000000 )
        (     0.99998505600000    -0.00691587386000     0.00000000000000 )
        (     1.00023254000000    -0.00729648878000     0.00000000000000 )
        (     1.00055958000000    -0.00768077488000     0.00000000000000 )
        (     1.00097390000000    -0.00805917202000     0.00000000000000 )
        (     1.00147770000000    -0.00842753797000     0.00000000000000 )
        (     1.00207112000000    -0.00878766397000     0.00000000000000 )
        (     1.00275505000000    -0.00914565541000     0.00000000000000 )
        (     1.00353211000000    -0.00951033742000     0.00000000000000 )
        (     1.00440675000000    -0.00989224772000     0.00000000000000 )
        (     1.00538516000000    -0.01030276270000     0.00000000000000 )
        (     1.00647546000000    -0.01075298800000     0.00000000000000 )
        (     1.00768795000000    -0.01125258460000     0.00000000000000 )
        (     1.00903545000000    -0.01180906240000     0.00000000000000 )
        (     1.01053343000000    -0.01242787730000     0.00000000000000 )
        (     1.01219987000000    -0.01311314540000     0.00000000000000 )
        (     1.01405513000000    -0.01386849790000     0.00000000000000 )
        (     1.01612190000000    -0.01469773010000     0.00000000000000 )
        (     1.01842531000000    -0.01560515970000     0.00000000000000 )
        (     1.02099315000000    -0.01659577240000     0.00000000000000 )
        (     1.02385619000000    -0.01767525530000     0.00000000000000 )
        (     1.02704852000000    -0.01884999160000     0.00000000000000 )
        (     1.03060800000000    -0.02012705760000     0.00000000000000 )
        (     1.03457668000000    -0.02151423930000     0.00000000000000 )
        (     1.03900127000000    -0.02302007550000     0.00000000000000 )
        (     1.04393367000000    -0.02465392750000     0.00000000000000 )
        (     1.04943158000000    -0.02642607360000     0.00000000000000 )
        (     1.05555909000000    -0.02834782490000     0.00000000000000 )
        (     1.06238744000000    -0.03043166170000     0.00000000000000 )
        (     1.06999579000000    -0.03269138840000     0.00000000000000 )
        (     1.07847210000000    -0.03514230850000     0.00000000000000 )
        (     1.08791410000000    -0.03780142020000     0.00000000000000 )
        (     1.09843040000000    -0.04068763510000     0.00000000000000 )
        (     1.11014172000000    -0.04382202420000     0.00000000000000 )
        (     1.12318217000000    -0.04722809370000     0.00000000000000 )
        (     1.13770082000000    -0.05093209610000     0.00000000000000 )
        (     1.15386331000000    -0.05496338190000     0.00000000000000 )
        (     1.17185373000000    -0.05935479600000     0.00000000000000 )
        (     1.19187667000000    -0.06414312640000     0.00000000000000 )
        (     1.21415950000000    -0.06936961080000     0.00000000000000 )
        (     1.23895487000000    -0.07508050720000     0.00000000000000 )
        (     1.26654360000000    -0.08132773600000     0.00000000000000 )
        (     1.29723774000000    -0.08816960080000     0.00000000000000 )
        (     1.33138408000000    -0.09567159330000     0.00000000000000 )
        (     1.36936803000000    -0.10390729100000     0.00000000000000 )
        (     1.41161789000000    -0.11295935500000     0.00000000000000 )
        (     1.45860964000000    -0.12292062900000     0.00000000000000 )
        (     1.51087226000000    -0.13389536000000     0.00000000000000 )
        (     1.56899364000000    -0.14600052800000     0.00000000000000 )
        (     1.63362715000000    -0.15936730400000     0.00000000000000 )
        (     1.70549897000000    -0.17414264500000     0.00000000000000 )
        (     1.78541619000000    -0.19049101000000     0.00000000000000 )
        (     1.87427594000000    -0.20859623300000     0.00000000000000 )
        (     1.97307539000000    -0.22866351600000     0.00000000000000 )
        (     2.08292304000000    -0.25092156800000     0.00000000000000 )
        (     2.20505119000000    -0.27562486700000     0.00000000000000 )
        (     2.34082990000000    -0.30305601500000     0.00000000000000 )
        (     2.49178250000000    -0.33352816900000     0.00000000000000 )
        (     2.65960291000000    -0.36738745500000     0.00000000000000 )
        (     2.84617500000000    -0.40501528200000     0.00000000000000 )
        (     3.05359414000000    -0.44683037200000     0.00000000000000 )
        (     3.28419144000000    -0.49329022900000     0.00000000000000 )
        (     3.54056080000000    -0.54489162400000     0.00000000000000 )
        (     3.82558940000000    -0.60216940100000     0.00000000000000 )
        (     4.14249209000000    -0.66569249500000     0.00000000000000 )
        (     4.49485035000000    -0.73605547000000     0.00000000000000 )
        (     4.88665672000000    -0.81386325400000     0.00000000000000 )
        (     5.32236539000000    -0.89970659500000     0.00000000000000 )
        (     5.80694974000000    -0.99412668000000     0.00000000000000 )
        (     6.34596661000000    -1.09756985000000     0.00000000000000 )
        (     6.94564436000000    -1.21024238000000     0.00000000000000 )
        (     7.61297580000000    -1.33194692000000     0.00000000000000 )
        (     8.35571361000000    -1.46247834000000     0.00000000000000 )
        (     9.18252448000000    -1.60119818000000     0.00000000000000 )
        (    10.10304920000000    -1.74714922000000     0.00000000000000 )
        (    11.12799410000000    -1.89906031000000     0.00000000000000 )
        (    12.26924080000000    -2.05531855000000     0.00000000000000 )
        (    13.53998160000000    -2.21383880000000     0.00000000000000 )
        (    14.95488910000000    -2.37166379000000     0.00000000000000 )
        (    16.53062020000000    -2.52039870000000     0.00000000000000 )
        (    18.28468610000000    -2.65890946000000     0.00000000000000 )
        (    20.23694080000000    -2.78131776000000     0.00000000000000 )
        (    22.40934030000000    -2.87970668000000     0.00000000000000 )
    )
    spline    4    6 (    //   2
        (     1.00000248000000    -0.00313545600000     1.00000000000000 )
        (     1.00000524000000    -0.00313876115000     1.00000000000000 )
        (     1.00000831000000    -0.00314243554000     1.00000000000000 )
        (     1.00001172000000    -0.00314652043000     1.00000000000000 )
        (     1.00001551000000    -0.00315106167000     1.00000000000000 )
        (     1.00001972000000    -0.00315611026000     1.00000000000000 )
        (     1.00002440000000    -0.00316172286000     1.00000000000000 )
        (     1.00002961000000    -0.00316796251000     1.00000000000000 )
        (     1.00003540000000    -0.00317489926000     1.00000000000000 )
        (     1.00004184000000    -0.00318261101000     1.00000000000000 )
        (     1.00004899000000    -0.00319118435000     1.00000000000000 )
        (     1.00005695000000    -0.00320071558000     1.00000000000000 )
        (     1.00006579000000    -0.00321131175000     1.00000000000000 )
        (     1.00007562000000    -0.00322309187000     1.00000000000000 )
        (     1.00008655000000    -0.00323618831000     1.00000000000000 )
        (     1.00009870000000    -0.00325074821000     1.00000000000000 )
        (     1.00011220000000    -0.00326693518000     1.00000000000000 )
        (     1.00012722000000    -0.00328493116000     1.00000000000000 )
        (     1.00014391000000    -0.00330493844000     1.00000000000000 )
        (     1.00016246000000    -0.00332718199000     1.00000000000000 )
        (     1.00018308000000    -0.00335191193000     1.00000000000000 )
        (     1.00020601000000    -0.00337940643000     1.00000000000000 )
        (     1.00023149000000    -0.00340997479000     1.00000000000000 )
        (     1.00025982000000    -0.00344396095000     1.00000000000000 )
        (     1.00029130000000    -0.00348174741000     1.00000000000000 )
        (     1.00032630000000    -0.00352375948000     1.00000000000000 )
        (     1.00036521000000    -0.00357047017000     1.00000000000000 )
        (     1.00040845000000    -0.00362240551000     1.00000000000000 )
        (     1.00045651000000    -0.00368015050000     1.00000000000000 )
        (     1.00050993000000    -0.00374435583000     1.00000000000000 )
        (     1.00056931000000    -0.00381574520000     1.00000000000000 )
        (     1.00063530000000    -0.00389512361000     1.00000000000000 )
        (     1.00070865000000    -0.00398338613000     1.00000000000000 )
        (     1.00079016000000    -0.00408152681000     1.00000000000000 )
        (     1.00088077000000    -0.00419064633000     1.00000000000000 )
        (     1.00098150000000    -0.00431195603000     1.00000000000000 )
        (     1.00109353000000    -0.00444677422000     1.00000000000000 )
        (     1.00121826000000    -0.00459650755000     1.00000000000000 )
        (     1.00135735000000    -0.00476260544000     1.00000000000000 )
        (     1.00151292000000    -0.00494646793000     1.00000000000000 )
        (     1.00168776000000    -0.00514926192000     1.00000000000000 )
        (     1.00188565000000    -0.00537162357000     1.00000000000000 )
        (     1.00211170000000    -0.00561329179000     1.00000000000000 )
        (     1.00237259000000    -0.00587263378000     1.00000000000000 )
        (     1.00267629000000    -0.00614645568000     1.00000000000000 )
        (     1.00303118000000    -0.00643048607000     1.00000000000000 )
        (     1.00344481000000    -0.00672075141000     1.00000000000000 )
        (     1.00392318000000    -0.00701530086000     1.00000000000000 )
        (     1.00447105000000    -0.00731522196000     1.00000000000000 )
        (     1.00509287000000    -0.00762438754000     1.00000000000000 )
        (     1.00579368000000    -0.00794830902000     1.00000000000000 )
        (     1.00657983000000    -0.00829285098000     1.00000000000000 )
        (     1.00745920000000    -0.00866334889000     1.00000000000000 )
        (     1.00844135000000    -0.00906429934000     1.00000000000000 )
        (     1.00953748000000    -0.00949949891000     1.00000000000000 )
        (     1.01076034000000    -0.00997237857000     1.00000000000000 )
        (     1.01212431000000    -0.01048632440000     1.00000000000000 )
        (     1.01364541000000    -0.01104489760000     1.00000000000000 )
        (     1.01534149000000    -0.01165195660000     1.00000000000000 )
        (     1.01723239000000    -0.01231171350000     1.00000000000000 )
        (     1.01934019000000    -0.01302875480000     1.00000000000000 )
        (     1.02168947000000    -0.01380804360000     1.00000000000000 )
        (     1.02430758000000    -0.01465491920000     1.00000000000000 )
        (     1.02722497000000    -0.01557510090000     1.00000000000000 )
        (     1.03047556000000    -0.01657470550000     1.00000000000000 )
        (     1.03409711000000    -0.01766028030000     1.00000000000000 )
        (     1.03813160000000    -0.01883885360000     1.00000000000000 )
        (     1.04262577000000    -0.02011800430000     1.00000000000000 )
        (     1.04763160000000    -0.02150594610000     1.00000000000000 )
        (     1.05320688000000    -0.02301162890000     1.00000000000000 )
        (     1.05941584000000    -0.02464485300000     1.00000000000000 )
        (     1.06632990000000    -0.02641639790000     1.00000000000000 )
        (     1.07402843000000    -0.02833816530000     1.00000000000000 )
        (     1.08259965000000    -0.03042333780000     1.00000000000000 )
        (     1.09214161000000    -0.03268655400000     1.00000000000000 )
        (     1.10276326000000    -0.03514410440000     1.00000000000000 )
        (     1.11458570000000    -0.03781414950000     1.00000000000000 )
        (     1.12774353000000    -0.04071696430000     1.00000000000000 )
        (     1.14238631000000    -0.04387521330000     1.00000000000000 )
        (     1.15868040000000    -0.04731373110000     1.00000000000000 )
        (     1.17681069000000    -0.05106024610000     1.00000000000000 )
        (     1.19698229000000    -0.05514776080000     1.00000000000000 )
        (     1.21942339000000    -0.05961204080000     1.00000000000000 )
        (     1.24438765000000    -0.06449324310000     1.00000000000000 )
        (     1.27215695000000    -0.06983647800000     1.00000000000000 )
        (     1.30304460000000    -0.07569243970000     1.00000000000000 )
        (     1.33739879000000    -0.08211810960000     1.00000000000000 )
        (     1.37560650000000    -0.08917754020000     1.00000000000000 )
        (     1.41809784000000    -0.09694272310000     1.00000000000000 )
        (     1.46535083000000    -0.10549454800000     1.00000000000000 )
        (     1.51789675000000    -0.11492386100000     1.00000000000000 )
        (     1.57632608000000    -0.12533261600000     1.00000000000000 )
        (     1.64129514000000    -0.13683514200000     1.00000000000000 )
        (     1.71353341000000    -0.14955950900000     1.00000000000000 )
        (     1.79385172000000    -0.16364901200000     1.00000000000000 )
        (     1.88315137000000    -0.17926375800000     1.00000000000000 )
        (     1.98243426000000    -0.19658236700000     1.00000000000000 )
        (     2.09281415000000    -0.21580376600000     1.00000000000000 )
        (     2.21552927000000    -0.23714906600000     1.00000000000000 )
        (     2.35195625000000    -0.26086349300000     1.00000000000000 )
        (     2.50362578000000    -0.28721832800000     1.00000000000000 )
        (     2.67223994000000    -0.31651278000000     1.00000000000000 )
        (     2.85969165000000    -0.34907568700000     1.00000000000000 )
        (     3.06808626000000    -0.38526685200000     1.00000000000000 )
        (     3.29976583000000    -0.42547776500000     1.00000000000000 )
        (     3.55733620000000    -0.47013126600000     1.00000000000000 )
        (     3.84369740000000    -0.51967949500000     1.00000000000000 )
        (     4.16207788000000    -0.57459910300000     1.00000000000000 )
        (     4.51607318000000    -0.63538212100000     1.00000000000000 )
        (     4.90968966000000    -0.70252034600000     1.00000000000000 )
        (     5.34739424000000    -0.77648088300000     1.00000000000000 )
        (     5.83417048000000    -0.85767123500000     1.00000000000000 )
        (     6.37558130000000    -0.94639449700000     1.00000000000000 )
        (     6.97783778000000    -1.04279872000000     1.00000000000000 )
        (     7.64793783000000    -1.14639959000000     1.00000000000000 )
        (     8.39360835000000    -1.25687543000000     1.00000000000000 )
        (     9.22348632000000    -1.37340232000000     1.00000000000000 )
        (    10.14717460000000    -1.49481308000000     1.00000000000000 )
        (    11.17533260000000    -1.61960907000000     1.00000000000000 )
        (    12.31978320000000    -1.74594896000000     1.00000000000000 )
        (    13.59364260000000    -1.87155028000000     1.00000000000000 )
        (    15.01147420000000    -1.99339571000000     1.00000000000000 )
        (    16.58962950000000    -2.10423257000000     1.00000000000000 )
        (    18.34570760000000    -2.20131391000000     1.00000000000000 )
        (    20.29933830000000    -2.28036994000000     1.00000000000000 )
        (    22.47232760000000    -2.33445395000000     1.00000000000000 )
    )
    spline    5    7 (    //   3
        (     0.99928872000000    -0.00300717937000     1.00000000000000 )
        (     0.99928795000000    -0.00301141515000     1.00000000000000 )
        (     0.99928709500000    -0.00301612414000     1.00000000000000 )
        (     0.99928614600000    -0.00302135970000     1.00000000000000 )
        (     0.99928509400000    -0.00302718063000     1.00000000000000 )
        (     0.99928392800000    -0.00303365253000     1.00000000000000 )
        (     0.99928263600000    -0.00304084836000     1.00000000000000 )
        (     0.99928120800000    -0.00304884936000     1.00000000000000 )
        (     0.99927962900000    -0.00305774593000     1.00000000000000 )
        (     0.99927788700000    -0.00306763873000     1.00000000000000 )
        (     0.99927596900000    -0.00307863988000     1.00000000000000 )
        (     0.99927386000000    -0.00309087428000     1.00000000000000 )
        (     0.99927154800000    -0.00310448112000     1.00000000000000 )
        (     0.99926902200000    -0.00311961540000     1.00000000000000 )
        (     0.99926627000000    -0.00313644997000     1.00000000000000 )
        (     0.99926328700000    -0.00315517750000     1.00000000000000 )
        (     0.99926007000000    -0.00317601280000     1.00000000000000 )
        (     0.99925662300000    -0.00319919540000     1.00000000000000 )
        (     0.99925295900000    -0.00322499235000     1.00000000000000 )
        (     0.99924909900000    -0.00325370091000     1.00000000000000 )
        (     0.99924508000000    -0.00328565216000     1.00000000000000 )
        (     0.99924095600000    -0.00332121439000     1.00000000000000 )
        (     0.99923679900000    -0.00336079688000     1.00000000000000 )
        (     0.99923270800000    -0.00340485387000     1.00000000000000 )
        (     0.99922881200000    -0.00345388876000     1.00000000000000 )
        (     0.99922527000000    -0.00350845861000     1.00000000000000 )
        (     0.99922228300000    -0.00356917887000     1.00000000000000 )
        (     0.99922009500000    -0.00363672858000     1.00000000000000 )
        (     0.99921899600000    -0.00371185585000     1.00000000000000 )
        (     0.99921933400000    -0.00379538412000     1.00000000000000 )
        (     0.99922151400000    -0.00388821886000     1.00000000000000 )
        (     0.99922600900000    -0.00399135530000     1.00000000000000 )
        (     0.99923336200000    -0.00410588687000     1.00000000000000 )
        (     0.99924419900000    -0.00423301489000     1.00000000000000 )
        (     0.99925923000000    -0.00437405969000     1.00000000000000 )
        (     0.99927925400000    -0.00453047386000     1.00000000000000 )
        (     0.99930515700000    -0.00470385841000     1.00000000000000 )
