View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002697 | OpenFOAM | Bug | public | 2017-09-11 16:01 | 2017-09-12 14:45 |
Reporter | christian23_rodrigues@hotmail.com | Assigned To | henry | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | GNU/Linux | OS | Ubuntu | OS Version | 14.04 |
Summary | 0002697: Phase fraction close to the wall presents an almost constant value along several cells for different mesh refinements. | ||||
Description | I am replicating a simplified version of the laminar bubbling fluidised bed case with twoPhaseEulerFoam solver. No gas feed is considered and at this stage alphaMax is assumed to be 1 (so no upper limit is given to MULES). Therefore, it is expected that the fluidized bed will compact due to the effect of gravity. However, I found that the phase fraction of the settling phase predicts almost the same value in the first 4 cells close to the bottom wall, which does not seem physical. The phase fraction in these 4 cells increase during the simulation, but they always remain with similar values. Furthermore, this behavior is also found when running the case with a finer mesh, with the same 4 cells having an almost constant value for "alpha.particles". | ||||
Steps To Reproduce | Just run the case provided with twoPhaseEulerFoam solver and plot quantitatively the dispersed phase fraction over a vertical line. | ||||
Additional Information | The case folder used to replicate this situation is attached. An image is also provided in the folder which plots the phase fraction of the dispersed phase as function of the cell number along the y direction. Three different mesh refinement cases are presented and the results are given at t=2s (even though a similar trend can be observed throughout the entire simulation). It can be seen that all the mesh refinements seem to have a region with an almost constant phase fraction value for a specific number of cells, close to the bottom wall. Furthermore, for the two meshes with higher refinement, this constant phase fraction region affects 4 cells in both cases. | ||||
Tags | MULES, multiphase | ||||
|
|
|
This issue is probably the same as #2470, please upgrade to OpenFOAM-dev, re-test and follow the discussions in #2470 to see if the same approach resolves the problem. |
|
|
|
@Henry The problem does not occur in the latest OpenFOAM-dev version. I checked it out right now (see picture). So I guess Chris should either shift to latest version or implement the commits himself. Tobi |
|
Already resolved in OpenFOAM-5.? and OpenFOAM-dev |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-09-11 16:01 | christian23_rodrigues@hotmail.com | New Issue | |
2017-09-11 16:01 | christian23_rodrigues@hotmail.com | File Added: myFluidisedBed.tgz | |
2017-09-11 16:01 | christian23_rodrigues@hotmail.com | Tag Attached: MULES | |
2017-09-11 16:01 | christian23_rodrigues@hotmail.com | Tag Attached: multiphase | |
2017-09-11 16:28 | henry | Note Added: 0008750 | |
2017-09-11 16:29 | henry | Relationship added | related to 0002470 |
2017-09-11 20:30 | Shorty | File Added: OpenFOAMdev.png | |
2017-09-11 20:30 | Shorty | Note Added: 0008752 | |
2017-09-12 14:45 | henry | Assigned To | => henry |
2017-09-12 14:45 | henry | Status | new => closed |
2017-09-12 14:45 | henry | Resolution | open => fixed |
2017-09-12 14:45 | henry | Fixed in Version | => 5.0 |
2017-09-12 14:45 | henry | Note Added: 0008763 |