View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001737 | OpenFOAM | Bug | public | 2015-06-11 02:37 | 2015-06-11 15:10 |
Reporter | Assigned To | henry | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | GNU/Linux | OS | Ubuntu | OS Version | 12.04 |
Summary | 0001737: Paraview 4.1.0 display panel does not exist | ||||
Description | Only Properties and Information display | ||||
Steps To Reproduce | none needed | ||||
Additional Information | have tried re-installing, no change. Running on an older Dell laptop | ||||
Tags | No tags attached. | ||||
|
Uhm... I guess you're more familiar with ParaView 3.12 and possibly 3.14. Starting with ParaView 3.98.0 and newer, the Properties and Display tabs were merged into a single Properties tab, with internal separators named "Properties" and "Display". Last time I checked, the OpenFOAM User Guide needed some updates for the images on the tutorials for the latest ParaView versions... Nonetheless, you can always check the ParaView User Guide here: http://www.paraview.org/documentation/ - although they are now more oriented towards the latest ParaView 4.3.1 |