View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001175 | OpenFOAM | Bug | public | 2014-02-21 07:39 | 2018-07-10 11:16 |
Reporter | tniemi | Assigned To | |||
Priority | normal | Severity | trivial | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0001175: Epsilon and omega wall functions produce duplicate value entries | ||||
Description | In 2.3.x epsilon and omega wall functions will produce duplicate value-entries for wall boundaries, which confuses Paraview. This happens, because in 2.3.x they are derived from fixedValueFvPatchField instead of fixedInternalValueFvPachField. fixedValueFvPatchField::write creates value-entry while fixedInternalValueFvPachField::write does not. | ||||
Tags | No tags attached. | ||||
has duplicate | 0001213 | resolved | epsilonWallFunction outputs value twice |
|
Thanks for the report - fixed by commit 42bd80f |
|
I just noticed that the same bug affects also those wall functions, which are defined in the TurbulenceModels-directory. (with capital T) |
|
Thanks for the report - fixed by commit 81655f4 |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-02-21 07:39 | tniemi | New Issue | |
2014-02-21 08:56 |
|
Note Added: 0002880 | |
2014-02-21 08:56 |
|
Status | new => resolved |
2014-02-21 08:56 |
|
Fixed in Version | => 2.3.x |
2014-02-21 08:56 |
|
Resolution | open => fixed |
2014-02-21 08:56 |
|
Assigned To | => user2 |
2014-03-11 14:49 |
|
Relationship added | has duplicate 0001213 |
2014-03-14 09:21 | tniemi | Note Added: 0002945 | |
2014-03-14 09:21 | tniemi | Status | resolved => feedback |
2014-03-14 09:21 | tniemi | Resolution | fixed => reopened |
2014-03-14 10:07 |
|
Note Added: 0002947 | |
2014-03-14 10:07 |
|
Status | feedback => resolved |
2014-03-14 10:07 |
|
Resolution | reopened => fixed |
2014-10-08 10:15 |
|
Tag Attached: 42bd80f | |
2018-07-10 11:16 | administrator | Tag Detached: 42bd80f |