View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000091 | OpenFOAM | Bug | public | 2010-11-25 16:22 | 2014-04-22 15:13 |
Reporter | dhora | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Linux | OS | Other | OS Version | (please specify) |
Summary | 0000091: Wrong wall distance in conjunction with cyclic patches | ||||
Description | The wall distance is sometimes not calculated correctly when cyclic patches are present in OpenFOAM 1.7.x (and 1.5-dev). I will describe it for 1.5-dev as the definable rotationaAngle in 1.5-dev could help to find the root of the problem. I could reproduce this problem on several similar meshes but unfortunately not with a simple mesh generated with blockMesh. The geometry is the inlet section (straight pipe) of a case with rotational periodicity, in this case 360°/7. I converted the mesh with fluentMeshToFoam from a fluent mesh file. It doesn't help to use fluent3DMeshTofoam. checkMesh doesn't report any problem. The settings of the cyclic patch are: PERIODIC { type cyclic; nFaces 3120; startFace 236890; featureCos 0.9; transform rotational; rotationCentre (0 0 0); rotationAxis (0 0 1); rotationAngle -51.42857; } This setup gives a "correct" Urel, k, omega and pressure but the wall distance is wrong. OpenFOAM-1.7.x, 1.6.x and 1.5-dev produce the same results. If the rotationAngle is changed to 51.42857, the simulation does not converge due to the wrong transformation of the velocity vectors at the cyclic patches. The big surprise is that the wall distance seems to be correct in this case. | ||||
Steps To Reproduce | Calculate wall distance with yPlusRAS for the attached case. | ||||
Tags | No tags attached. | ||||
has duplicate | 0000092 | resolved | Wrong wall distance in conjunction with cyclic patches |
|
Couldn't upload case due to APPLICATION ERROR #401 ??? |
|
We were just updating the Mantis site so that might have caused your upload problem. We'll check. Can repeat your problem with the transformations. Need to check all before pushing a fix. |
|
I've pushed a fix to 17x (9d7fa9f3e0d8972ad0c5d31190d939a4556503b4). We hadn't noticed this bug since usually testing with symmetric geometries. Many thanks, Mattijs |
|
Fixed in 1.7.x. Re-open if still a problem. |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-11-25 16:22 | dhora | New Issue | |
2010-11-26 10:05 | dhora | Note Added: 0000142 | |
2010-11-26 14:40 |
|
Note Added: 0000143 | |
2010-12-01 10:56 |
|
Note Added: 0000148 | |
2010-12-08 12:49 |
|
Relationship added | has duplicate 0000092 |
2010-12-16 10:14 |
|
Status | new => closed |
2010-12-16 10:14 |
|
Assigned To | => user4 |
2010-12-16 10:14 |
|
Resolution | open => fixed |
2014-04-22 15:13 |
|
Note Added: 0003021 | |
2014-04-22 15:13 |
|
Status | closed => resolved |
2014-04-22 15:13 |
|
Fixed in Version | => Other |