View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000468 | OpenFOAM | Bug | public | 2012-03-19 00:52 | 2012-12-04 10:00 |
Reporter | albertop | Assigned To | |||
Priority | none | Severity | feature | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Platform | x86_64 | OS | openSUSE | OS Version | 12.1 |
Summary | 0000468: v2f model implementation | ||||
Description | I'd like to submit the implementation of the v2f incompressible turbulence model so that it can be included in future releases, if you think it's the case. The code is available from git clone https://bitbucket.org/albertop/durbinlienkalitzindavidsonv2f.git The implementation is based on the work of Durbin (1995), with modifications of Lien and Kalitzin (2001), and Davidson et al. (2003), and all the three authors of the code agreed to submit the code. I added a test-case to describe the setup, and, if needed, we have some validation example. P.S. Is there a preferred way to submit code contributions? | ||||
Tags | No tags attached. | ||||
|
Hi Alberto, We would be happy to include the v2f model into OpenFOAM. We are currently working through the formalization of the contributions procedure and once completed will contact you to organize the transfer of this code to the OpenFOAM foundation. Is this v2f implementation a classic low-Re form or can it be used for high-Re flows with wall-functions? |
|
Hi Henry, I look forward to hearing from you about the code transfer. The v2f implementation is the low-Re form, which requires y+ to be ~1 at walls. |
|
Is it possible to extend the v2f implementation to support wall-functions as an option? |
|
We haven't looked into that for our case. However I know the work of Kalitzin et al. (J. Comp. Phys. 204 (2005) 265–291), who developed adaptive wall-functions also for the v2-f model for the high-Re case. It should not be a problem to implement this extension. I'll check if there are more recent works in the area. If you have some implementation in mind that you prefer, please let me know. |
|
The Kalitzin et. al. adaptive wall-function for the v2-f model would be a very useful extension of this work and increase the range of applicability of the model and make it more interesting to a wider set of OpenFOAM users. |
|
Thanks for the report - incompressible and compressible variants of a v2f model, complete with appropriate wall functions have been added to the internal development line, and will be available in the next major release |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-03-19 00:52 | albertop | New Issue | |
2012-03-19 11:23 | henry | Note Added: 0001142 | |
2012-03-19 14:37 | albertop | Note Added: 0001145 | |
2012-03-19 15:03 | henry | Note Added: 0001146 | |
2012-03-19 17:38 | albertop | Note Added: 0001147 | |
2012-03-21 15:46 | henry | Note Added: 0001158 | |
2012-12-04 10:00 |
|
Note Added: 0001802 | |
2012-12-04 10:00 |
|
Status | new => resolved |
2012-12-04 10:00 |
|
Resolution | open => fixed |
2012-12-04 10:00 |
|
Assigned To | => user2 |