View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004246 | OpenFOAM | Bug | public | 2025-06-17 14:54 | 2025-06-18 11:02 |
Reporter | jianglan | Assigned To | will | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Summary | 0004246: The hydrofoil case using the multiphaseEuler solver diverges after one computational step | ||||
Description | Without changing any settings, the hydrofoil case using the multiphaseEuler solver diverges immediately upon computation. Error messages indicate negative temperature values. It was found that the saturation pressure was set to 79995.75943 in the phaseProperties file; however, even after changing the saturation pressure to 2338, the problem still persists. This issue exists in both OpenFOAM 11 and OpenFOAM 12. | ||||
Additional Information | Starting time loop Courant Number mean: 0.00083631 max: 0.012198 deltaT = 1e-06 Time = 1e-06s PIMPLE: Iteration 1 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 0 0 0 liquid fraction, min, max = 1 1 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.99999, Final residual = 1.5567e-17, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.51728, Final residual = 7.1428e-06, No Iterations 1 gas min/max T 293.15 - 293.15 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 0.99991, Final residual = 0.088226, No Iterations 4 limitPressure: min -5.9872e+07 GAMG: Solving for p_rgh, Initial residual = 0.3263, Final residual = 0.017844, No Iterations 3 limitPressure: min -5.4e+07 GAMG: Solving for p_rgh, Initial residual = 0.18308, Final residual = 7.6042e-09, No Iterations 21 limitPressure: min -5.7494e+07 PIMPLE: Iteration 2 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 0 0 0 liquid fraction, min, max = 1 1 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 1, Final residual = 2.1216e-16, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 1, Final residual = 0.00020503, No Iterations 1 gas min/max T 290.61 - 293.15 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 4.2469e-05, Final residual = 1.8658e-08, No Iterations 1 limitPressure: min -8588.9 GAMG: Solving for p_rgh, Initial residual = 8.7965e-05, Final residual = 8.5868e-06, No Iterations 1 limitPressure: min -41298 GAMG: Solving for p_rgh, Initial residual = 6.0546e-05, Final residual = 5.1162e-09, No Iterations 10 limitPressure: min -8574.5 PIMPLE: Iteration 3 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 3.9382e-07 0 0.0027263 liquid fraction, min, max = 1 0.99727 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.9995, Final residual = 6.2095e-07, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.52915, Final residual = 0.00010485, No Iterations 1 gas min/max T 123.6 - 293.15 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 2.9163e-08, Final residual = 8.6006e-09, No Iterations 1 limitPressure: min 0.10752 GAMG: Solving for p_rgh, Initial residual = 2.189e-08, Final residual = 4.0257e-09, No Iterations 1 limitPressure: min 0.10792 GAMG: Solving for p_rgh, Initial residual = 1.7265e-08, Final residual = 1.7049e-09, No Iterations 1 limitPressure: min 0.10797 DILUPBiCGStab: Solving for omega.gas, Initial residual = 9.2439e-07, Final residual = 3.4175e-12, No Iterations 1 DILUPBiCGStab: Solving for k.gas, Initial residual = 1, Final residual = 4.9277e-10, No Iterations 1 DILUPBiCGStab: Solving for omega.liquid, Initial residual = 0.00026745, Final residual = 5.4623e-13, No Iterations 1 DILUPBiCGStab: Solving for k.liquid, Initial residual = 1, Final residual = 4.4384e-11, No Iterations 1 ExecutionTime = 0.29398 s ClockTime = 2 s Courant Number mean: 0.013771 max: 2.8137 deltaT = 2.5e-07 Time = 1.25e-06s PIMPLE: Iteration 1 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.7075e-07 0 0.0033433 liquid fraction, min, max = 1 0.99666 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.90608, Final residual = 2.2452e-08, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.31803, Final residual = 9.2298e-06, No Iterations 1 gas min/max T 274.4 - 310.4 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 2.7381e-08, Final residual = 1.2296e-09, No Iterations 1 GAMG: Solving for p_rgh, Initial residual = 8.0835e-09, Final residual = 8.0835e-09, No Iterations 0 GAMG: Solving for p_rgh, Initial residual = 8.0849e-09, Final residual = 8.0849e-09, No Iterations 0 PIMPLE: Iteration 2 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.6837e-07 0 0.0033328 liquid fraction, min, max = 1 0.99667 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.98369, Final residual = 1.0266e-08, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.12096, Final residual = 3.5269e-06, No Iterations 1 gas min/max T 289.29 - 2428.8 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 7.5133e-08, Final residual = 2.9808e-09, No Iterations 1 limitPressure: min -219.01 GAMG: Solving for p_rgh, Initial residual = 1.8117e-07, Final residual = 1.6696e-09, No Iterations 1 limitPressure: min -219.23 GAMG: Solving for p_rgh, Initial residual = 1.827e-07, Final residual = 9.9808e-10, No Iterations 1 limitPressure: min -219.23 PIMPLE: Iteration 3 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.3564e-07 -9.4908e-09 0.0031361 liquid fraction, min, max = 1 0.99686 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.1041, Final residual = 1.9142e-08, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.0089637, Final residual = 1.1943e-07, No Iterations 1 gas min/max T 291.49 - 2291.7 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 2.1341e-06, Final residual = 2.0357e-09, No Iterations 1 GAMG: Solving for p_rgh, Initial residual = 7.0753e-08, Final residual = 7.6481e-09, No Iterations 5 GAMG: Solving for p_rgh, Initial residual = 1.7725e-08, Final residual = 4.0014e-09, No Iterations 1 DILUPBiCGStab: Solving for omega.gas, Initial residual = 0.00024665, Final residual = 2.7514e-13, No Iterations 1 DILUPBiCGStab: Solving for k.gas, Initial residual = 0.14541, Final residual = 1.3751e-09, No Iterations 1 DILUPBiCGStab: Solving for omega.liquid, Initial residual = 6.707e-05, Final residual = 1.8079e-09, No Iterations 1 DILUPBiCGStab: Solving for k.liquid, Initial residual = 0.14364, Final residual = 8.2566e-13, No Iterations 1 ExecutionTime = 0.35256 s ClockTime = 2 s Courant Number mean: 0.0081341 max: 0.39024 deltaT = 2.5e-07 Time = 1.5e-06s PIMPLE: Iteration 1 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.6066e-07 -4.0658e-25 0.003464 liquid fraction, min, max = 1 0.99654 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.071462, Final residual = 1.1213e-06, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.54694, Final residual = 4.0024e-06, No Iterations 1 gas min/max T 247.17 - 2381 liquid min/max T 293.15 - 293.16 GAMG: Solving for p_rgh, Initial residual = 1.9594e-07, Final residual = 1.7274e-08, No Iterations 2 GAMG: Solving for p_rgh, Initial residual = 1.6618e-07, Final residual = 1.1494e-08, No Iterations 3 limitPressure: min -4.0977e+05 GAMG: Solving for p_rgh, Initial residual = 7.2355e-08, Final residual = 9.7635e-09, No Iterations 2 limitPressure: min -1.166e+05 PIMPLE: Iteration 2 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.5139e-07 0 0.0033672 liquid fraction, min, max = 1 0.99663 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.61148, Final residual = 7.9168e-07, No Iterations 1 DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.64023, Final residual = 4.685e-06, No Iterations 1 gas min/max T -791.7 - 2590 liquid min/max T 293.15 - 293.15 GAMG: Solving for p_rgh, Initial residual = 1.052e-05, Final residual = 1.1426e-08, No Iterations 1 GAMG: Solving for p_rgh, Initial residual = 5.327e-08, Final residual = 8.7598e-09, No Iterations 1 limitPressure: min -496.32 GAMG: Solving for p_rgh, Initial residual = 4.1967e-07, Final residual = 9.4072e-09, No Iterations 1 PIMPLE: Iteration 3 MULES: Solving for alpha.gas MULES: Solving for alpha.liquid gas fraction, min, max = 4.4938e-07 -2.6186e-09 0.0034197 liquid fraction, min, max = 1 0.99658 1 Phase-sum volume fraction, min, max = 1 1 1 Constructing momentum equations DILUPBiCGStab: Solving for h.gas, Initial residual = 0.6136, Final residual = 3.5038e-06, No Iterations 1 [7] [7] [7] --> FOAM FATAL ERROR: [7] Negative initial temperature T0: -71.443 [7] [7] From function static Foam::scalar Foam::species::thermo<Thermo, Type>::T(const ThermoType&, Foam::scalar, Foam::scalar, Foam::scalar, FType, dFdTType, LimitType, bool) [with ThermoType = Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>; FType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const; dFdTType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const; LimitType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const; Thermo = Foam::hConstThermo<Foam::perfectGas<Foam::specie> >; Type = Foam::sensibleEnthalpy; Foam::scalar = double] [7] in file /home/jianglan/OpenFOAM/OpenFOAM-11/src/thermophysicalModels/specie/lnInclude/thermoI.H at line 300. [7] FOAM parallel run aborting [7] [4] [4] [4] --> FOAM FATAL ERROR: [4] Negative initial temperature T0: -168.6 [4] [4] From function static Foam::scalar Foam::species::thermo<Thermo, Type>::T(const ThermoType&, Foam::scalar, Foam::scalar, Foam::scalar, FType, dFdTType, LimitType, bool) [with ThermoType = Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>; FType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const; dFdTType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const; LimitType = double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const; Thermo = Foam::hConstThermo<Foam::perfectGas<Foam::specie> >; Type = Foam::sensibleEnthalpy; Foam::scalar = double] [4] in file /home/jianglan/OpenFOAM/OpenFOAM-11/src/thermophysicalModels/specie/lnInclude/thermoI.H at line 300. [4] FOAM parallel run aborting [4] DILUPBiCGStab: Solving for e.liquid, Initial residual = 0.0017519, Final residual = 4.571e-08, No Iterations 1 [4] #0 Foam::error::printStack(Foam::Ostream&)[7] #0 Foam::error::printStack(Foam::Ostream&) at ??:? at ??:? [4] #1 Foam::error::abort()[7] #1 Foam::error::abort() at ??:? at ??:? [4] #2 double Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>::T<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const>(Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> const&, double, double, double, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const, bool)[7] #2 double Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>::T<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy>, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const>(Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> const&, double, double, double, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double, double) const, double (Foam::hConstThermo<Foam::perfectGas<Foam::specie> >::*)(double) const, bool) at ??:? [7] #3 Foam::heRhoThermo<Foam::rhoThermo::composite, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> > > >::calculate() at ??:? [4] #3 Foam::heRhoThermo<Foam::rhoThermo::composite, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> > > >::calculate() at ??:? at ??:? [7] #4 virtual thunk to Foam::heRhoThermo<Foam::rhoThermo::composite, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> > > >::correct()[4] #4 virtual thunk to Foam::heRhoThermo<Foam::rhoThermo::composite, Foam::pureMixture<Foam::constTransport<Foam::species::thermo<Foam::hConstThermo<Foam::perfectGas<Foam::specie> >, Foam::sensibleEnthalpy> > > >::correct() at ??:? at ??:? [7] #5 Foam::phaseSystem::correctThermo()[4] #5 Foam::phaseSystem::correctThermo() at ??:? at ??:? [4] #6 Foam::solvers::multiphaseEuler::energyPredictor()[7] #6 Foam::solvers::multiphaseEuler::energyPredictor() at ??:? [7] #7 Foam::solvers::multiphaseEuler::thermophysicalPredictor() at ??:? [4] #7 Foam::solvers::multiphaseEuler::thermophysicalPredictor() at ??:? [7] #8 at ??:? [4] #8 ?? in "/home/jianglan/OpenFOAM/OpenFOAM-11/platforms/linux64GccDPInt32Opt/bin/foamRun" [7] #9 ? in "/home/jianglan/OpenFOAM/OpenFOAM-11/platforms/linux64GccDPInt32Opt/bin/foamRun" [4] #9 ? in "/lib/x86_64-linux-gnu/libc.so.6" [7] #10 __libc_start_main in "/lib/x86_64-linux-gnu/libc.so.6" [4] #10 __libc_start_main in "/lib/x86_64-linux-gnu/libc.so.6" [7] #11 in "/lib/x86_64-linux-gnu/libc.so.6" [4] #11 ?? in "/home/jianglan/OpenFOAM/OpenFOAM-11/platforms/linux64GccDPInt32Opt/bin/foamRun" -------------------------------------------------------------------------- MPI_ABORT was invoked on rank 7 in communicator MPI COMM 3 SPLIT FROM 0 with errorcode -922967712. NOTE: invoking MPI_ABORT causes Open MPI to kill all MPI processes. You may or may not see output from other processes, depending on exactly when Open MPI kills them. -------------------------------------------------------------------------- -------------------------------------------------------------------------- MPI_ABORT was invoked on rank 4 in communicator MPI COMM 3 SPLIT FROM 0 with errorcode -255257168. NOTE: invoking MPI_ABORT causes Open MPI to kill all MPI processes. You may or may not see output from other processes, depending on exactly when Open MPI kills them. -------------------------------------------------------------------------- in "/home/jianglan/OpenFOAM/OpenFOAM-11/platforms/linux64GccDPInt32Opt/bin/foamRun" | ||||
Tags | No tags attached. | ||||
|
I am not able to reproduce the problem, I have the case running in both OpenFOAM-12 and OpenFOAM-dev without any problems. Both cases completed without incident. |
|
That'll happen if you don't use the ./Allrun. The potentialFoam initialisation is important. User support. |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-06-17 14:54 | jianglan | New Issue | |
2025-06-17 16:12 | henry | Note Added: 0013580 | |
2025-06-17 16:18 | henry | Note Edited: 0013580 | |
2025-06-18 11:02 | will | Assigned To | => will |
2025-06-18 11:02 | will | Status | new => closed |
2025-06-18 11:02 | will | Resolution | open => no change required |
2025-06-18 11:02 | will | Note Added: 0013581 |