View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003229 | OpenFOAM | Bug | public | 2019-04-30 10:57 | 2019-04-30 17:26 |
Reporter | jkau | Assigned To | will | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | GNU/Linux | OS | Ubuntu | OS Version | 14.04 |
Product Version | dev | ||||
Fixed in Version | dev | ||||
Summary | 0003229: memory consumption increases during runtime when using waves library | ||||
Description | Monitoring memory usage when running the DTCHullWave tutorial shows an linear increase. To check what causes this increase, I modified the DTCHullMoving tutorial to run with the waves library (without specifying a wave component, i.e. still calm water). I see same increase in memory usage. | ||||
Steps To Reproduce | 1. run DTCHullWave tutorial 2. check memory usage over simulation time | ||||
Tags | No tags attached. | ||||
|
How recent is your OpenFOAM-dev? |
|
commit 3395a5b from yesterday |
|
Thanks for the report. Resolved by https://github.com/OpenFOAM/OpenFOAM-dev/commit/562040f5728e8f326ada62306d9d534496b6dcec |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-04-30 10:57 | jkau | New Issue | |
2019-04-30 11:04 | henry | Note Added: 0010439 | |
2019-04-30 11:06 | jkau | Note Added: 0010440 | |
2019-04-30 17:26 | will | Assigned To | => will |
2019-04-30 17:26 | will | Status | new => resolved |
2019-04-30 17:26 | will | Resolution | open => fixed |
2019-04-30 17:26 | will | Fixed in Version | => dev |
2019-04-30 17:26 | will | Note Added: 0010443 |