View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002443 | OpenFOAM | Patch | public | 2017-01-27 13:36 | 2017-01-30 16:46 |
Reporter | Juho | Assigned To | henry | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | resolved | Resolution | fixed | ||
Product Version | dev | ||||
Fixed in Version | dev | ||||
Summary | 0002443: ThermalPhaseChangePhaseSystem: Improved robustness | ||||
Description | I've attached a modified ThermalPhaseChangePhaseSystem.C that based on initial testing significantly improves robustness of reactingTwoPhaseEulerFoam in thermal phase change simulations by elimination of possible interfacial temperature (Tf) calculation related inconsistencies: 1. Interfacial phase change mass flux relaxation is applied after the Tf calculation. This eliminates non-physical interfacial temperatures when iDmdt changes rapidly despite the applied relaxation. 2. Consistent upwinding of the latent heat between the iDmdt and Tf calculations. If the sign of the iDmdt changed in the previous implementation it could lead to an inconsistency between the iDmdt and Tf calculation and cause instability. | ||||
Tags | No tags attached. | ||||
|
ThermalPhaseChangePhaseSystem.C (15,006 bytes) |
|
Thanks Juho Resolved by commit 0d260489a1f1c49b014e0eec3b18ad858c4ab349 |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-01-27 13:36 | Juho | New Issue | |
2017-01-27 13:36 | Juho | File Added: ThermalPhaseChangePhaseSystem.C | |
2017-01-30 16:46 | henry | Assigned To | => henry |
2017-01-30 16:46 | henry | Status | new => resolved |
2017-01-30 16:46 | henry | Resolution | open => fixed |
2017-01-30 16:46 | henry | Fixed in Version | => dev |
2017-01-30 16:46 | henry | Note Added: 0007694 |